Budget Overview
Deficit Elimination Plan
The Green Party is committed to a financially, socially and environmentally sustainable budget. We believe that responsible stewardship of our natural and financial resources requires us to live within our means.
The Green Party would balance the provincial budget by 2015 – two years earlier than the current plan - so that more of our hard earned tax dollars are spent on essential public services, not interest payments. Our plan is designed to balance the budget without raising taxes or cutting programs.
We believe a balanced approach to responsible fiscal planning is to budget for growth in health care spending; hold other program spending at 2010-2011 levels; delay additional across the board corporate tax cuts until after the budget is balanced in 2015; redirect corporate tax cuts to targeted individual and small business tax credits and invest in students and food programs.
Our budget has been reviewed by an economist.
Budget Overview
| Status Quo - 2017 Deficit Elimination Plan | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| All totals in $Millions | ||||||
| Revenue | 111800 | 117000 | 122800 | 129000 | 135400 | 142200 |
| Program Spending | 114600 | 116700 | 118800 | 121000 | 122900 | 124900 |
| Health | 49200 | 50600 | 52000 | 53500 | 55105 | 56758 |
| All Other Spending | 65400 | 66100 | 66800 | 67500 | 67795 | 68142 |
| Interest on Debt | 11400 | 12600 | 13700 | 14800 | 15700 | 16300 |
| Reserve | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Deficit | -15200 | -13300 | -10700 | -7800 | -4200 | 0 |
| Accumulated Deficit | 179100 | 192400 | 203100 | 210900 | 215100 | 215100 |
| Green Party - 2015 Deficit Elimination Plan | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| All totals in $Millions | ||||||
| Revenue | 112496 | 117472 | 123233 | 129573 | 134855 | 141697 |
| Program Spending | 111977 | 112970 | 114038 | 115051 | 118754 | 124282 |
| Health | 48552 | 49523 | 50514 | 51524 | 52554 | 56758 |
| All Other Spending | 63425 | 63447 | 63524 | 63527 | 66200 | 67524 |
| Interest on Debt | 11286 | 12211 | 12938 | 13522 | 13895 | 14153 |
| Reserve | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Deficit | -11767 | -8709 | -4743 | 0 | 1206 | 2262 |
| Accumulated Deficit | 175667 | 184376 | 188929 | 188928 | 187723 | 185461 |
GPO Budget Detail (All totals in $Millions)
| Revenue Increases & Decreases (Line 20) | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| Adopt carbon pricing at $10/ tonne | 2000 | 2000 | 2000 | 2000 |
| Aggregates + Water bottle Tax | 96 | 96 | 96 | 96 |
| Tax on fuel inefficient vehicles | 54 | 58 | 62 | 64 |
| Delay corporate tax cut for large corporations | 600 | 900 | 900 | 900 |
| Increase personal tax exemption by $2000 | -800 | -824 | -848 | -872 |
| Increase payroll health tax exemption from $400k to $800k | -500 | -510 | -520 | -530 |
| Low income and rural mitigation on carbon pricing | -100 | -100 | -100 | -100 |
| Support R&D tax credits | -75 | -75 | ||
| Tax credits for internet access for remote and rural area | -50 | -50 | -50 | |
| Tax credits for businesses to expand training and certification | -100 | -100 | -100 | |
| Apprenticeship programs tax credits | -100 | -100 | -100 | |
| Home tax credit for retrofit and efficiency | -200 | -200 | -200 | -200 |
| Business tax credit for retrofit and efficiency | -200 | -200 | -200 | -200 |
| Affordable commuter benefits tax credits (transit, carpools, telecommuting) | -100 | -100 | -100 | -100 |
| Tax Credit for Electric and fuel efficient vehicles | -54 | -58 | -62 | -64 |
| Tax Credits for adults and children to pursue healthy living | -20 | -60 | -60 | -60 |
| Tax credits for farmers | -5 | -5 | -5 | -5 |
| Infrastructure, marketing hubs tax credits | -145 | -145 | -145 | |
| Net Revenue Increase | 696 | 527 | 568 | 534 |
| Health Program Spending | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| Growth in health spending | 950 | 970 | 990 | 1010 |
| Family/community care clinics | -400 | -400 | -400 | -400 |
| Appropriate care for seniors (continuum of care, long term care, case managers) | -500 | -500 | -500 | -500 |
| Contingency (for general increases in wages or other expenditures) | -50 | -70 | -90 | -110 |
| Net Health Spending | 0 | 0 | 0 | 0 |
| Capital Spending | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| Cancel 407 hwy expansion | 100 | 100 | ||
| Active and alternate transportation such as complete streets and paved shoulders | -100 | -100 | ||
| Net Capital Spending | 0 | 0 | ||
| Other Spending | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| Ensure clean air and water | -96 | -96 | -96 | -96 |
| Student tuition freeze | -229 | -251 | -328 | -331 |
| Healthy school program and purchasing targets | -50 | -50 | -50 | -50 |
| Healthy food programs | -50 | -50 | -50 | -50 |
| Net Other Spending | -425 | -447 | -524 | -527 |
